They start in ten days time.
Six athletes from the region have been selected to compete at the European U-20 Outdoor Championships.
Charles Okafor, Eoin Quinn, Matthew Glennon and Oisin Lane have been chosen from Mullingar Harriers to compete in the 100m, 800m and the 10km walk respectively.
Meanwhile Tullamore Harriers Ava O'Connor and Laura Mooney will take their chance in the 1,500 and 5,000m.
in total a team of 33 will travel to Tallinn for the games which take place between July 15th and 18th.
| Athlete | Club | Coach | Event |
|---|---|---|---|
| Abdel Laadjel | Donore | Gerry Naughton & Lee Van Haeften | 5000m |
| Adam Sykes | Orangegrove | Gillian Sykes | 4x100m |
| Alan Miley | St L O'Toole | Billy Delaney | 400mH |
| Aoife McGreevy | Lagan Valley | Mark Kirk | 5000m |
| Ava O'Connor | Tullamore | Damian Lawlor | 1500m |
| Blanaid Fogarty | Enniscorthy | Chris St.Claire Johnson | 4x400m |
| Callum Morgan | St. Malachy's | Mark Kirk | 5000m |
| Caoimhe Cronin | Le Cheile | Lisa Dixon | 4x400m |
| Casey Mulvey | Innyvale | Dave Sweeney | Shot Put |
| Charles Okafor | Mullingar | Greg Duggan & Daniel Kilgallon | 4x100m |
| Cian McPhillips | Longford | Joe Ryan | 1500m, 800m |
| Cillian Griffin | Tralee | Paul Griffin | 4x100m |
| Conor Cusack | Lake District | Padraic Joyce | Javelin |
| Dean Casey | Ennis Track Club | Pat Hogan | 5000m |
| Diarmuid O'Connor | Bandon | Frank Stam | Decathlon |
| Emily Mac Hugh | Naas | Jamie Costin | 10km Walk |
| Eoin Quinn | Mullingar | Joe Ryan | 800m |
| Fionn Harrington | Bandon | Ronan Duggan | 3000m |
| Israel Olatunde | UCD AC | Daniel Kilgallon | 100m, 4x100m |
| James Ezeonu | Leevale | John Naughton | 4x100m |
| Kate OConnell | Lucan Harriers | Edith Coakley | 4x400m |
| Laura Mooney | Tullamore | Ray Treacy | 5000m |
| Lauren McCourt | Bandon | Liz Coomey | 200m, 4x400m |
| Maeve O'Neill | Doheny | Tony O'Neill | 800m, 4x400m |
| Matthew Glannon | Mullingar | Michael Lane | 10km Walk |
| Nicholas Griggs | Mid-Ulster | Barry Holmes | 3000m |
| Nicola Tuthill | Bandon | Killian Barry, Kevin Warner & Roland Korom | Hammer |
| Oisin Lane | Mullingar | Michael Lane | 10km Walk |
| Rhasidat Adeleke | Tallaght | Edrick Floreal | 100m, 200m, 4x400m |
| Robert McDonnell | Galway City Harriers | Brendan Glynn | 200m, 400m |
| Sean Donoghue | Celtic DCH | Mary McKenna & Pierre Murchan | 1500m |
| Sean Harding | Shercock | Brian O'Reilly | 4x100m |
| Tadhg Donnelly | Drogheda & District | Feidhlim Kelly | 3000m |
| Womens' 4x400m Relay |
Rhasidat Adeleke, |
David McCarthy | |
| Mens' 4x100m Relay |
Israel Olatunde, |
Kevin Cogley |
NHL: Waterford Prove Too Strong For Gallant Offaly
Paul Loonam Secures Seventh Professional Win
NHL: Win For Westmeath, While Offaly Suffer Narrow Defeat
Back To Back Wins The Aim For Buccaneers This Weekend
Westmeath Entertain Meath In Division Two
Micheal Milne Scores First Irish Try In Defeat To France
Offaly Travel To Waterford In National Hurling League
Portlaoise Panthers Host League Leaders Killester In Super League
Joe Ward Signs Three Year Deal With Zuffa Boxing
Sigerson Cup Semi-Finals Take Place This Evening
Ireland Begin Six Nations Campaign Away To France
Athlone Town Learn All-Island Cup Opponents
Midlands Hurlers Shine As UL And Mary I Book Fitzgibbon Cup Final Clash
Offaly Boxer Set For Honorary Grand Marshal Role
CCFL: Wins For Laois And Westmeath Clubs In Paddy Cotter Cup
Fitzgibbon Cup Final Places Up For Grabs This Evening
Strong First Half Secures Victory For Kildare Over Offaly
Buccaneers Pick Up Valuable Victory In Division 2B
Wexford Outfought And Out Thought Laois - Justin McNulty