Westmeath Trainer Set To Have Runner In English Grand National At Aintree

Enjoy D'Allen has been targeted at the race from the outset.

Westmeath is set to have a runner in one of the showpiece events in the racing calendar. 

Enjoy D'Allen trained by Mullingar based Ciaran Murphy, a former Irish Grand National winning jockey himself, has been allocated a weight of 10 stone 5lbs at the official announcement this afternoon. 

This doesn't mean the 8 year-old is guaranteed a run as the 43rd highest rated in the field of 104, only the top-40 will run on the day. 

Traditionally, a number of the highest rated, those who would have to carry the most weight around the marathon trip pull out and their place is taken by the next highest rated horse entered. 

Therefore in all likelihood, barring injury, the horse will be able to take its chance around the famous fences in Liverpool. 

This is no idle thought though. The Charlestown Racing maestro has had this in mind ever since Enjoy D'Allen ran a cracker behind Freewheelin' Dylan in the Irish equivalent at Fairyhouse last April, finishing 3rd. 

He returned at the same track following a 236 day-break after that run and has taken to the course three times this campaign, registering finishes of 7th, 3rd and 5th. The most recent of those coming over three-miles at Leopardstown in January. 

Conor Orr is his regular partner and again barring injury, is sure to take the mount. 

Speaking previously to Midlands103, Murphy has been quietly confident about his slick jumping mount:

He's not slow and he jumps well and sharp and as we seen in the Irish National, he was staying on all the way. 

I think probably stepping him up in trip will trigger a little more improvement. As you could see in his hurdle run it was good ground and a sharp two-and-a-half mile track in Fairyhouse and he ways staying on well again.

He ran a very respectable race and I feel anything from two-and-a-half to three-and-a-half miles could suit him because he's just such a a versatile horse. 

Official 2022 Grand National weights:

  • 1 Conflated, 11st 10lb (167)
  • 2 Galvin, 11st 10lb (167)
  • 3 Melon, 11st 6lb, (163)
  • 4 Chris's Dream, 11st 5lb (162)
  • 5 Franco De Port, 11st 4lb (161)
  • 6 Minella Times, 11st 4lb (161)
  • 7 Tiger Roll, 11st 4lb (161)
  • 8 Chantry House, 11st 3lb (160)
  • 9 Delta Work, 11st 3lb (160)
  • 10 Any Second Now, 11st 2lb (159)
  • 11 Easysland, 11st 2lb (159)
  • 12 Run Wild Fred, 11st 1lb (158)
  • 13 Battleoverdoyen, 11st (157)
  • 14 Brahma Bull, 11st (157)
  • 15 Lostintranslation, 11st (157)
  • 16 Assemble, 10st 13lb (156)
  • 17 Burrows Saint, 10st 13lb (156)
  • 18 Mount Ida, 10st 13lb (156)
  • 19 Fiddlerontheroof, 10st 12lb (155)
  • 20 Longhouse Poet, 10st 12lb (155)
  • 21 Two For Gold, 10st 11lb (154)
  • 22 Eklat De Rire, 10st 10lb (153)
  • 23 Santini, 10st 10lb (153)
  • 24 Chatham Street Lad, 10st 9lb (152)
  • 25 Escaria Ten, 10st 9lb (152)
  • 26 Farclas, 10st 9lb (152)
  • 27 Off You Go, 10st 9lb (152)
  • 28 Ontheropes, 10st 9lb (152)
  • 29 Samcro, 10st 9lb (152)
  • 30 Itchy Feet, 10st 8lb (151)
  • 31 Windsor Avenue, 10st 8lb (151)
  • 32 Coko Beach, 10st 7lb (150)
  • 33 Good Boy Bobby, 10st 7lb (150)
  • 34 Lord Du Mesnil, 10st 7lb (150)
  • 35 Caribean Boy, 10st 6lb (149)
  • 36 Court Maid, 10st 6lb (149)
  • 37 De Rasher Counter, 10st 6lb (149)
  • 38 Sam Brown 10st 6lb (149)
  • 39 Anibale Fly, 10st 5lb (148)
  • 40 Braeside, 10st 5lb (148)
  • 41 Dingo Dollar, 10st 5lb (148)
  • 42 Discorama, 10st 5lb (148)
  • 43 Enjoy D'Allen, 10st 5lb (148)
  • 44 Highland Hunter, 10st 5lb (148)
  • 45 Kildisart, 10st 5lb (148)
  • 46 Top Ville Ben, 10st 5lb (148)
  • 47 Class Conti, 10st 4lb (147)
  • 48 Cloth Cap, 10st 4lb (147)
  • 49 El Presente, 10st 4lb (147)
  • 50 Freewheelin Dylan, 10st 4lb (147)

 

More from Sports

Download Our App